Home>Products>SKF bearings>SKF 7007 ACE/HCP4AL1 angular contact ball bearings

SKF 7007 ACE/HCP4AL1 angular contact ball bearings
SKF 7007 ACE/HCP4AL1 angular contact ball bearings SEARCH - Whether it's 35,5 kN Basic static load rating (C0) agriculture or construction equipment your working on, 17 Width (mm) Has EAO Bearing Machine Development Co., Ltd theSKF bearings you need.
- SKF
7007 ACE/HCP4AL1
- 17
- 47 mm
- 35,5 kN
- 6,4
- 35 mm
- 0,3 mm
- INA
- 35
-
EAO Bearing Machine Development Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information SKF 7007 ACE/HCP4AL1 angular contact ball bearings
Width (mm): | 17 | D: | 47 mm | Basic static load rating (C0): | 35,5 kN |
Fatigue load limit (Pu): | 6,4 | Fw: | 35 mm | r min.: | 0,3 mm |
Brand: | INA | Bore Diameter (mm): | 35 | Outer Diameter (mm): | 47 |
C: | 17 mm |
Code system SKF 7007 ACE/HCP4AL1 angular contact ball bearings
SKF 7007 ACE/HCP4AL1 bearing Size Chart (mm/inches) | |
---|---|
Engineering Group | Mounted Bearing |
Bearing Number | 22212 |
Shaft Size | 2-1/4 in |
Shaft Size Type | Imperial |
Full Timken Part Number | QVP12V204SB |
Locking Style | Single V-Lock |
Weight | 17.0 lb |
Housing Style | Two-Bolt Pillow Block |
UPC Code | 0883450014229 |
Dimension A | 2.50 in |
Dimension B | 5.25 in |
Dimension C | 3.16 in |
Dimension D Max | 7.88 in |
Dimension D Min | 6.50 in |
Dimension F | 9.63 in |
Dimension G | 2.630 in |
Dimension H | 1.25 in |
Dimension J (Bolt Size) | 0.625 in |
Dimension L | 3.33 in |
Dimension RV | 0.05 in |
Dimension SV | 3.14 in |
C0 - Static Load | 39000 lb |
C - Dynamic Load (Basic) | 38100 lb |
e - Geometry Factor | 0.24 |
Y1 - Geometry Factor | 2.84 |
Y2 - Geometry Factor | 4.23 |
Oil Lubrication - M/N Seal | 2000 rpm |
Oil Lubrication - T Seal | 3500 rpm |
Oil Lubrication - B/C/O Seal | 1650 rpm |
Grease Lubrication - M/N Seal | 2000 rpm |
Grease Lubrication - T Seal | 3000 rpm |
Grease Lubrication - B/C/O Seal | 1550 rpm |
Float | 0.050 in |
Shaft Tolerance | 0.0015 in |
Eng Internal Radial Clearance - Min | 0.0030 |
Eng Internal Radial Clearance - Max | 0.0037 |
Pre Install Clearance Min | 0.0030 in |
Pre Install Clearance Max | 0.0037 in |
SKF 7007 ACE/HCP4AL1 angular contact ball bearings Cad Models
Contact Us

- EAO Bearing Machine Development Co., Ltd
- AddressUnit 1002 Philippine Axa Life Centre Condominium Corporation Sen. Gil Puyat Ave Corner Tindalo Stree
- Phone(Working Time)63-4-317-4407
- Fax
Related News
Can a bad wheel bearing cause smoke? |
How do you figure out which wheel bearing is bad? |
What is axial load bearing? |