Home> Products
 EAO Bearing Machine Development Co., Ltd
                    
            - AddressUnit 1002 Philippine Axa Life Centre Condominium Corporation Sen. Gil Puyat Ave Corner Tindalo Stree
 - Phone(Working Time)63-4-317-4407
 
        
        All Products
        Contact Now
    
    
    | Bearing Number | Bore Dia | Outer DIa | Width | Size | 
|---|---|---|---|---|
| Toyana NA4836 needle roller bearings | 1.65 N/mm2 x m& | Lead Free | 49 N/mm2;S | 180 mm | 
| Toyana NA5918 needle roller bearings | UL, AFBMA, AGMA, ASM | Ball Bearing | 44.5 mm | 116.5 mm | 
| Toyana 596/592A tapered roller bearings | 90 mm | Quadplex | 27400 lb | Open | 
| Toyana K28x33x13 needle roller bearings | 4547359040463 | 1.4380 in | Set Screw | 1.0000 in | 
| Toyana NUP29/1060 cylindrical roller bearings | 1.65 N/mm2 x m& | Lead Free | 49 N/mm2;S | 180 mm | 
| Toyana HK081414 cylindrical roller bearings | Two-Bolt Base | Uncoated | Round | Non-Expansion Bearin | 
| Toyana NN3056 cylindrical roller bearings | 4547359040463 | 1.4380 in | Set Screw | 1.0000 in | 
| Toyana 7311 B-UD angular contact ball bearings | 6 ° | Alloy Steel - heat t | 1430808000 | .6250 in | 
| Toyana NJ2218 E cylindrical roller bearings | 63 | Round | -30 to +120 &de | Single Row Non-Fill | 
| Toyana NA4964 needle roller bearings | 0.25 | 20000 | Steel | 15mm | 
| Toyana NJ409 cylindrical roller bearings | 9 mm | 10 mm | Uncoated | Single Row Non-Fill | 
| Toyana 53313 thrust ball bearings | Uniflon® | 19 mm | M14 x 2 | Carbon Steel | 

